| AMC | |
| 1968 AMX 390 | 2 |
| 1968-69 Javelin SST 390 | 22 |
| 1969 AMX 390 | 24 |
| 1969 SC/Rambler | 26 |
| 1970 AMX | 28 |
| 1970 Javelin SST 390 | 30 |
| 1970 Rebel "Machine" | 32 |
| 1971 Homet SC 360 | 34 |
| 1971 Javelin AMX 401 | 36 |
| Buick | |
| 1965 Buick Skylark GS | 38 |
| 1966 GS 400 | 40 |
| 1967 GS 400 | 42 |
| 1968 GS 400 | 44 |
| 1969 GS 400 | 46 |
| 1970 GS 455 Stage 1 | 48 |
| 1970 GSX | 50 |
| 1971-72 GSX | 52 |
| 1971 GS 455 Stage 1 | 54 |
| 1972 GS 455 Stage 1 | 56 |
| 1984-87 Grand National | 58 |
| 1987 GNX | 60 |
| Chevrolet | |
| 1961 Impala SS | 62 |
| 1962 Bel Air Z11 | 64 |
| 1963 Sting Ray Z06 | 66 |
| 1963 Impala Z11 427/Impala SS 409 | 68 |
| 1964 Corvette Sting Ray L84 "Fuelie" | 70 |
| 1965 Corvette Sting Ray 396 | 72 |
| 1965 Malibu Z16 | 74 |
| 1966 Chevelle SS 396 | 76 |
| 1966 Chevy II Nova SS 327 | 78 |
| 1966-67 Corvette 427 | 80 |
| 1967 Camaro SS | 82 |
| 1967 Camaro Z/28 | 84 |
| 1967 Chevelle SS 396 | 86 |
| 1967 Impala SS 427 | 88 |
| 1967 Chevy II Nova SS | 90 |
| 1968 Camaro SS 396 | 92 |
| 1968 Camaro Z/28 | 94 |
| 1968 Chevy II SS "Big Block" | 96 |
| 1968 Chevelle SS-396 | 98 |
| 1968 Corvette 427 | 100 |
| 1969 Camaro RS/SS-396 Indy 500 Pace Car | 102 |
| 1969 Camaro Z/28 | 104 |
| 1969 Chevelle SS 396/SS 427 | 106 |
| 1969 Corvette Stingray 427 | 108 |
| 1970 Camaro RS/SS 396 | 110 |
| 1970 Camaro Z 28 | 112 |
| 1970 Chevelle SS 396 | 114 |
| 1970 Chevelle SS 454 | 116 |
| 1970 Corvette | 118 |
| 1970 Monte Carlo SS 454 | 120 |
| 1970 Nova SS 350/396 | 122 |
| 1971 Camaro RS/SS 396 | 124 |
| 1971 Chevelle "Heavy Chevy" | 126 |
| 1971 Chevelle SS 454 | 128 |
| 1987 Camaro 5.7-Liter IROC-Z | 130 |
| 1990 Corvette ZR1 | 132 |
| 1993 Camaro Z-28 | 134 |
| 1999 Camaro Z28 SS | 136 |
| Dodge | |
| 1963 Polara 500 | 138 |
| 1966 Coronet Hemi 500 | 140 |
| 1966 Hemi Charger | 142 |
| 1967 Hemi Coronet | 144 |
| 1967 Coronet R/T | 146 |
| 1967 Hemi Charger | 148 |
| 1968 Coronet R/T | 150 |
| 1968 Coronet Super Bee | 152 |
| 1968 Dart GTS | 154 |
| 1968 Hemi Charger R/T | 156 |
| 1969 Charger 500 | 158 |
| 1969 Charger Daytona | 160 |
| 1969 Charger R/T | 162 |
| 1969 Coronet R/T | 164 |
| 1969 Dart GTS | 166 |
| 1969 Dart Swinger 340 | 168 |
| 1969 Super Bee | 170 |
| 1970 Challenger R/T | 172 |
| 1970 Challenger T/A | 174 |
| 1970 Charger 500 383 | 176 |
| 1970 Charger 400 R/T | 178 |
| 1970 Coronet Super Bee | 180 |
| 1970 Dart Swinger 340 | 182 |
| 1971 Hemi Challenger | 184 |
| 1971 Challenger R/T "440 Six-Pack" | 186 |
| 1971 Charger Super Bee Hemi | 188 |
| 1971 Demon 340 | 190 |
| 1971 Hemi Charger R/T | 192 |
| 1972 Demon 340 | 194 |
| 1992 Viper RT/10 | 196 |
| 1996 Viper GTS Coupe | 198 |
| Ford | |
| 1960 Galaxie Special 360 | 200 |
| 1961 Galaxie Starliner 390 | 202 |
| 1962 Galaxie 500XL 406 | 204 |
| 1963 Galaxie 427 | 206 |
| 1964 Fairlane "Thunderbolt" | 208 |
| 1964 Galaxie 427 | 210 |
| 1965 Galaxie 427 | 212 |
| 1965 Mustang GT | 214 |
| 1965 Shelby-American AC/Cobra "289" | 216 |
| 1965 Shelby-Mustang GT 350 R | 218 |
| 1966 Fairlane GT/GTA | 220 |
| 1967 Fairlane "427" | 222 |
| 1967 Mustang GT/GTA 390 | 224 |
| 1968 Mustang CJ 428/SCJ 428 | 226 |
| 1968 Mustang GT/GTA & "California Special" | 228 |
| 1968 Shelby-Mustang GT 500KR | 230 |
| 1969 Fairlane 428-CJ/SCJ | 232 |
| 1969 Mustang Boss 302 | 234 |
| 1969 Mustang Boss 429 | 236 |
| 1969 Mustang Mach 1 | 238 |
| 1969 Torino Cobra | 240 |
| 1969 Ford Torino Talladega | 242 |
| 1970 Mustang Boss 429 | 244 |
| 1970 Mustang CJ 428/SCJ 428 | 246 |
| 1970 Mustang Mach 1 | 248 |
| 1970 Torino Cobra 429 | 250 |
| 1971 Mustang Boss 351 | 252 |
| 1971 Mustang Mach 1 | 254 |
| 1971 Torino Cobra 429 CJ-R | 256 |
| 1980 SVO-McLaren Turbo Mustang | 258 |
| 1989 Mustang GT 5.0L HO | 260 |
| 1993 Mustang Cobra | 262 |
| 2001 SVT Mustang Cobra R | 264 |
| 2001 Bullitt Mustang | 266 |
| Mercury | |
| 1965 Comet Cyclone | 268 |
| 1966 Comet Cyclone GT/GTA | 270 |
| 1967 Comet Cyclone GT 390/427 | 272 |
| 1967 Cougar GT-390 | 274 |
| 1968 Cougar XR-7G "Dan Gurney" | 276 |
| 1968 Cyclone GT | 278 |
| 1969 Cougar Eliminator | 280 |
| 1969 Cyclone Spoiler II | 282 |
| 1970 Cougar | 284 |
| 1970 Cyclone | 286 |
| 1971 Cougar GT CJ 429 | 288 |
| Oldsmobile | |
| 1964 4-4-2 | 290 |
| 1965 4-4-2 | 292 |
| 1966 4-4-2 | 294 |
| 1967 Cutlass Supreme 4-4-2 | 296 |
| 1968 4-4-2 | 298 |
| 1968 Hurst/Olds | 300 |
| 1969 4-4-2 | 302 |
| 1969 Hurst/Olds | 304 |
| 1970 4-4-2 W-30 | 306 |
| 1970 Rallye 350 | 308 |
| 1971 4-4-2 | 310 |
| Plymouth | |
| 1963 Savoy 426-R/426-S | 312 |
| 1965 Barracuda Formula S | 314 |
| 1965 Belvedere Satellite Max Wedge Stage III/Race Hemi | 316 |
| 1966 Satellite "Street Hemi" | 318 |
| 1967 Barracuda Formula S | 320 |
| 1967 GTX Hemi | 322 |
| 1968 GTX Hemi | 324 |
| 1968 Road Runner | 326 |
| 1969 GTX | 328 |
| 1969 Road Runner | 330 |
| 1970 AAR 'Cuda | 332 |
| 1970 'Cuda | 334 |
| 1970 'Cuda 340 | 336 |
| 1970 GTX | 338 |
| 1970 Road Runner | 340 |
| 1970 Superbird | 342 |
| 1971 GTX | 344 |
| 1971 Hemi 'Cuda | 346 |
| 1971 Road Runner | 348 |
| 1972 Road Runner | 350 |
| Pontiac | |
| 1962 Super-Duty Catalina 421 | 352 |
| 1963 Super-Duty Catalina 421 | 354 |
| 1964 GTO | 356 |
| 1965 Catalina 2+2 | 358 |
| 1965 GTO | 360 |
| 1966 GTO | 362 |
| 1967 Firebird 400 | 364 |
| 1967 GTO Ram Air 400 | 366 |
| 1968 GTO | 368 |
| 1969 GTO "Judge" | 370 |
| 1970-71 GT-37 | 372 |
| 1970 GTO | 374 |
| 1970 GTO "Judge" | 376 |
| 1970 1/2 Pontiac Trans Am | 378 |
| 1971 GTO "Judge" | 380 |
| 1971 Trans Am | 382 |
| 1973 Trans Am SD 455 | 384 |
| 1974 Trans Am SD 455 | 386 |
| 1989 1/2 Firebird Trans Am Indy 500 | 388 |
| 1994 Firebird 25th Anniv. Trans Am | 390 |
| 1996 Formula Firebird WS6 Ram Air | 392 |