Telecommunications Internetworking / Edition 1 available in Paperback
- ISBN-10:
- 0071356541
- ISBN-13:
- 9780071356541
- Pub. Date:
- 03/29/2000
- Publisher:
- McGraw-Hill Companies, The
- ISBN-10:
- 0071356541
- ISBN-13:
- 9780071356541
- Pub. Date:
- 03/29/2000
- Publisher:
- McGraw-Hill Companies, The
Paperback
Buy New
$65.95Buy Used
$44.51-
SHIP THIS ITEM— Temporarily Out of Stock Online
-
PICK UP IN STORE
Your local store may have stock of this item.
Available within 2 business hours
Temporarily Out of Stock Online
-
SHIP THIS ITEM
Temporarily Out of Stock Online
Please check back later for updated availability.
Overview
Telecommunications Internetworking delivers the information you need to be a player in today's and tomorrow's internetworked telecom the quickly evolving field, where technology and economics are inextricably linked. This unique, first-of-its-kind resource gives you both in-depth technical explanations and prescient business forecasts, in everyday language. Writing with the expertise of both an electrical engineer and a communications industry executive, author P. J. Louis explains the technology behind networks, from the intricate technical steps involved in a common landline phone call to the practicalities of linking all types of systems. Along with an understanding of PCS/cellular, paging, satellite, Internet/LANs/WANs, SS7, and cabling technologies, you'll gain the insight and confidence you need to:
* Design telecom networks of enduring value
* Position your network advantageously for connectivity, access, seamlessness, convergence, and artificial intelligence
* Link networks using the most farsighted technical options
* Evaluate networks' potentials and roles as telecom providers
* Discover money-making services that networks can provide not only to consumers, but also to each other
* Gain a farsighted view of intelligent networking and other emerging technologies
* Anticipate technical changes that will affect future network success
Product Details
ISBN-13: | 9780071356541 |
---|---|
Publisher: | McGraw-Hill Companies, The |
Publication date: | 03/29/2000 |
Series: | McGraw Hill Telecommunications Series |
Pages: | 564 |
Product dimensions: | 7.50(w) x 9.25(h) x 1.15(d) |
Table of Contents
Preface | xv | |
Introduction | xvii | |
Acknowledgments | xxi | |
Chapter 1 | What Is a Telecommunications Network? | 1 |
Network Components | 3 | |
Switches or Routers | 4 | |
Database | 4 | |
Transmission Facilities | 4 | |
Network Management Systems | 5 | |
Subscriber Billing Systems | 6 | |
Customer Care and Provisioning | 6 | |
Network Signaling | 6 | |
Multifrequency Signaling | 7 | |
Multifrequency Applications | 8 | |
Common-Channel Signaling (CCS) | 9 | |
CCS Network Architecture | 10 | |
The OSI Model | 12 | |
The OSI Layers | 12 | |
The SS7 Layers | 14 | |
Network Types | 16 | |
Network Types | 17 | |
Wireline/Landline Telephone Networks | 17 | |
Cellular and Personal Communications Services (PCS) Networks | 18 | |
Personal Communications Services (PCS) | 20 | |
Paging Systems | 22 | |
Satellites | 22 | |
Cable Television Networks | 23 | |
The Internet | 24 | |
Interconnection Types | 25 | |
Network Intelligence | 27 | |
Network Elements | 28 | |
Network Services | 30 | |
Operational Support Systems and Services | 30 | |
Information Mediation | 33 | |
Call-Detail Records and Subscriber Billing | 33 | |
Network Management | 35 | |
Network-Element Management | 36 | |
Network Systems Management | 37 | |
Service Management | 37 | |
Customer Care | 38 | |
Summary | 38 | |
Chapter 2 | The Telecommunications Hub--Creating Value | 39 |
Interconnection Types | 42 | |
Importance of Interconnection | 45 | |
Interconnection between Different Network Providers | 47 | |
Service Provider Perceptions | 51 | |
Interconnection Products and Services | 52 | |
Specifications versus Standards | 54 | |
Interface Types: Standards versus De Facto | 57 | |
Example of Infrastructure Services | 59 | |
Points of View | 62 | |
Evaluating New Services | 63 | |
Network Planning | 64 | |
Architectural Switching Plan | 65 | |
Routing Techniques | 69 | |
Transmission Plan | 72 | |
Addressing/Numbering Plans | 76 | |
Network Signaling Plan | 78 | |
Network Management Plan | 79 | |
Subscriber Billing/Customer Support Plan | 84 | |
Summary | 85 | |
Chapter 3 | Basic Network Technologies | 87 |
Network Structures | 89 | |
Tree Architecture | 90 | |
Ring Architecture | 91 | |
Star Architecture | 93 | |
Routing Techniques | 95 | |
Hierarchical Routing/Alternate Routing | 96 | |
Dynamic Routing | 100 | |
Packet Switching | 102 | |
Routing Relationships | 102 | |
Transmission Facilities | 103 | |
Transmission Types: Advantages and Disadvantages | 104 | |
Synchronous Optical Network (SONET) | 107 | |
Evaluating Transmission Facilities | 112 | |
Transmission Business Opportunities | 113 | |
Local Loop | 114 | |
Summary | 123 | |
Chapter 4 | Network Signaling and Its Applications | 125 |
Intersystem Signaling | 127 | |
Multifrequency (MF) Signaling | 127 | |
Signaling System 7 (SS7) | 132 | |
Asynchronous Transfer Mode (ATM) | 139 | |
Transmission Control Protocol/Internet Protocol (TCP/IP) | 148 | |
Frame Relay | 151 | |
Integrated Services Digital Network (ISDN) | 154 | |
Network Applications | 158 | |
Summary | 162 | |
Chapter 5 | Applications | 165 |
The Process of Creation | 169 | |
The Unique Nature of Telecommunications Services Pricing | 172 | |
Getting Down to Business: Applications | 175 | |
Network-Based Subscriber Services | 175 | |
Network-Based Carrier Services | 180 | |
Operations Support Network Services | 189 | |
Summary | 195 | |
Chapter 6 | Wireline Telephone Networks | 199 |
Network/Traffic Structure | 202 | |
Local Network Structure | 202 | |
Toll Network Structure | 207 | |
Switch Types | 211 | |
Applying Wireline Network Structures | 213 | |
The Hub | 215 | |
Applications/Products/Services | 217 | |
Networks within Networks: Layering Opportunities | 222 | |
ILEC Challenges and the Future | 224 | |
Outsourcing | 228 | |
Common Technical and Business Precepts | 238 | |
The State of Switching/Multifunctional Switching | 240 | |
Summary | 240 | |
Chapter 7 | Wireless--Cellular and Personal Communications Services Networks | 243 |
History | 244 | |
Differences between Wireless and Wireline | 246 | |
Mobility: Personal and Termina | 249 | |
Cellular and PCS Carriers--Regulatory Operating Environment | 251 | |
Cellular Carrier--Regulatior | 251 | |
Cellular Frequency Channels | 255 | |
Personal Communications Service (PCS)--Regulation | 255 | |
From the Perspective of the Cellular Carriers | 257 | |
Personal Communications Service (PCS) Frequency Channels | 260 | |
Cellular and PCS Network Concepts | 262 | |
Transmitter | 262 | |
Receiver | 262 | |
Cellular and PCS System Concept Review | 263 | |
Design Concept | 264 | |
Network Components/Network Elements | 270 | |
Mobile Switching Center (MSC) | 272 | |
Databases | 272 | |
Radio Equipment | 273 | |
Network Interconnect | 273 | |
Network Signaling | 274 | |
Network Applications and Services | 278 | |
Cost Control | 281 | |
Service Bundling | 282 | |
Intelligent Networking | 284 | |
The Internet | 287 | |
The Wireless Local Loop | 289 | |
Leveraging Assets | 291 | |
Convergence: The Network and Business Interconnect | 294 | |
Summary | 296 | |
Chapter 8 | Paging Systems | 297 |
Paging Radio Frequency Spectrum Requirements | 299 | |
Paging Architecture | 301 | |
Paging Network Elements | 301 | |
Typical Architectural Configurations | 305 | |
Paging Company Types and Numbering | 308 | |
Addressing in Traditional Paging | 308 | |
Traditional Paging Network and Interconnection | 311 | |
Traditional Paging Air Interface and Network Signaling Protocols | 316 | |
Fixed Network Signaling Protocols | 317 | |
Paging Air Interface Protocols | 318 | |
Paging Broadcast Operations | 320 | |
Differences between Paging and Cellular/PCS Operations | 322 | |
Coverage | 322 | |
Antenna Design | 323 | |
Data Transmission Quality | 326 | |
Base Station Design | 326 | |
Operational Support Systems | 327 | |
Customer Care and Billing | 328 | |
Paging Business Paradigm/Environment | 331 | |
Convergence: Applications and Services | 332 | |
Summary | 336 | |
Chapter 9 | Satellite Communications Systems | 339 |
What Is a Satellite? | 342 | |
Satellite Housing | 345 | |
Power System | 345 | |
Antenna System | 346 | |
Station-Keeping System | 346 | |
Transponders | 346 | |
Satellite Spectrum Bands | 347 | |
Satellite Classifications | 349 | |
Satellite Network Architecture | 351 | |
Multi-Beam Satellite Network Architecture | 355 | |
Earth Stations | 355 | |
Satellite Access | 358 | |
Similarities and Difference between Satellite and Terrestrial Systems | 366 | |
Differences | 367 | |
Similarities | 369 | |
Common Networking Principles | 370 | |
Applications | 377 | |
Entertainment | 378 | |
Education | 381 | |
Data Transmission | 382 | |
Public Telecommunications | 382 | |
Access--An Application | 382 | |
Long-Distance/International Voice and Data | 384 | |
Television Broadcasting: Over the Air and Cable | 385 | |
Direct to Home Broadcasting | 387 | |
Radio Broadcasts | 388 | |
Satellite Telephony | 389 | |
Summary | 391 | |
Chapter 10 | Cable Television Networks | 393 |
Cable Television Network Architecture | 395 | |
Early CATV System Operatior | 396 | |
Cable Television Systems Layouts | 399 | |
Basic Network Configurations | 405 | |
CATV Transmission Facilities | 407 | |
A Broader View of CATV/Cable Television: Technology and Services | 411 | |
Content | 412 | |
The Network | 414 | |
Other Delivery Mechanisms | 418 | |
Convergence | 420 | |
Summary | 421 | |
Chapter 11 | The Internet | 423 |
What Is the Internet? | 425 | |
Internet Network Architecture | 425 | |
Components of the Internet | 428 | |
Internet Routing | 429 | |
The Language of the Internet | 432 | |
Internet Access and Network Interconnection | 433 | |
Applications | 437 | |
Convergence--Business of the Internet | 442 | |
Summary | 444 | |
Chapter 12 | The Economics of and Requirements for Becoming a Telecommunications Carrier | 447 |
The Telecommunications Act of 1996 and Other Regulatory Commitments | 448 | |
Other Regulatory Commitments | 453 | |
Cost Components and Pricing Approaches | 457 | |
Construction and Operational Goals | 460 | |
Telecommunications Carriers: Interconnecting for the Future | 463 | |
Moving Forward | 466 | |
Appendix A | Acronyms, Definitions, and Terminology | 467 |
Appendix B | Network Interconnection Document Summary | 497 |
Interface Types | 498 | |
Comparisons | 500 | |
SS7 Based Interface Descriptions | 501 | |
Multifrequency--Based Interface Descriptions | 502 | |
GR2145-CORE Summary Descriptions of the CCS Supported Interfaces | 505 | |
POI-T7 and POI-S7 (ISUP): Direct Trunk Access | 508 | |
POI-T9 and POI-S9 (ISUP): Emergency Services Access | 509 | |
POI-T11 and POI-S11 (ISUP): Operator Services Access | 509 | |
Other IS293 Interfaces: Call Management Features | 509 | |
Appendix C | A Summary of the Telecommunications Act of 1996 | 515 |
Resale Based-Entry Into Local Competition | 518 | |
Unbundling Based Entry into Local Competition: Unbundled Network Elements | 519 | |
Facilities-Based Entry into Local Competition | 521 | |
Bibliography | 523 | |
Index | 525 |
What People are Saying About This
A valuable reference. The technology of communications is made understandable, the unique characteristics of each medium are clearly explained, and the author’s observations provide valuable guidance to those interested in the multi-billion dollar communications market.